311 3rd Ave. N
311 3rd Ave. N photo 2
311 3rd Ave. N photo 3
311 3rd Ave. N photo 4
311 3rd Ave. N photo 5
311 3rd Ave. N photo 6
311 3rd Ave. N photo 7
311 3rd Ave. N photo 8
311 3rd Ave. N photo 9
311 3rd Ave. N photo 10
311 3rd Ave. N photo 11
311 3rd Ave. N photo 12
311 3rd Ave. N photo 13
311 3rd Ave. N photo 14
311 3rd Ave. N photo 15
311 3rd Ave. N photo 16
311 3rd Ave. N photo 17
311 3rd Ave. N photo 18
311 3rd Ave. N photo 19
311 3rd Ave. N photo 20
311 3rd Ave. N photo 21
311 3rd Ave. N photo 22
311 3rd Ave. N photo 23
311 3rd Ave. N photo 24
311 3rd Ave. N photo 25
311 3rd Ave. N photo 26
311 3rd Ave. N photo 27
311 3rd Ave. N photo 28
311 3rd Ave. N photo 29
311 3rd Ave. N photo 30
311 3rd Ave. N photo 31
311 3rd Ave. N photo 32
311 3rd Ave. N photo 33
311 3rd Ave. N photo 34
311 3rd Ave. N photo 35
35 photos

$799,900

311 3rd Ave. N
Myrtle Beach, SC 29577
Bedrooms
Bathrooms
Living area
4,122 sqft
Year built
1964

Property details

MLS #
2616683
Property type
HotelMotel
Subdivision
Status
Active
Days on market
22
On market date
July 1, 2026
Stories
2
Garage spaces
Lot size
0.18 acres
Listed by
Sloan Realty Group

Data source: Listing information provided by Coastal Carolinas Association of REALTORS® (CCAR) via Trestle/CoreLogic. Last updated 15 hr ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.

311 3rd Ave. N — $799,900 | INNOVATE Real Estate