1335 44th Ave. N
1335 44th Ave. N photo 2
1335 44th Ave. N photo 3
1335 44th Ave. N photo 4
1335 44th Ave. N photo 5
1335 44th Ave. N photo 6
1335 44th Ave. N photo 7
1335 44th Ave. N photo 8
1335 44th Ave. N photo 9
1335 44th Ave. N photo 10
1335 44th Ave. N photo 11
1335 44th Ave. N photo 12
1335 44th Ave. N photo 13
1335 44th Ave. N photo 14
1335 44th Ave. N photo 15
1335 44th Ave. N photo 16
1335 44th Ave. N photo 17
1335 44th Ave. N photo 18
1335 44th Ave. N photo 19
1335 44th Ave. N photo 20
1335 44th Ave. N photo 21
1335 44th Ave. N photo 22
1335 44th Ave. N photo 23
1335 44th Ave. N photo 24
1335 44th Ave. N photo 25
25 photos

$3,166

1335 44th Ave. N
Myrtle Beach, SC 29577
Bedrooms
Bathrooms
Living area
1,228 sqft
Year built

Property details

MLS #
2612789
Property type
Office
Subdivision
Status
Active
Days on market
On market date
May 18, 2026
Stories
2
Garage spaces
Lot size
0.84 acres
Listed by
Golden Peak Management Realty

Data source: Listing information provided by Coastal Carolinas Association of REALTORS® (CCAR) via Trestle/CoreLogic. Last updated 17 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.