622 Highway 905
622 Highway 905 photo 2
622 Highway 905 photo 3
622 Highway 905 photo 4
622 Highway 905 photo 5
622 Highway 905 photo 6
622 Highway 905 photo 7
622 Highway 905 photo 8
622 Highway 905 photo 9
622 Highway 905 photo 10
622 Highway 905 photo 11
622 Highway 905 photo 12
622 Highway 905 photo 13
622 Highway 905 photo 14
622 Highway 905 photo 15
622 Highway 905 photo 16
622 Highway 905 photo 17
622 Highway 905 photo 18
622 Highway 905 photo 19
622 Highway 905 photo 20
622 Highway 905 photo 21
622 Highway 905 photo 22
622 Highway 905 photo 23
622 Highway 905 photo 24
622 Highway 905 photo 25
622 Highway 905 photo 26
622 Highway 905 photo 27
622 Highway 905 photo 28
622 Highway 905 photo 29
622 Highway 905 photo 30
622 Highway 905 photo 31
622 Highway 905 photo 32
622 Highway 905 photo 33
622 Highway 905 photo 34
622 Highway 905 photo 35
622 Highway 905 photo 36
622 Highway 905 photo 37
622 Highway 905 photo 38
622 Highway 905 photo 39
622 Highway 905 photo 40
622 Highway 905 photo 41
41 photos

$335,900

622 Highway 905
Conway, SC 29526
Bedrooms
3
Bathrooms
2
Living area
1,900 sqft
Year built
1966

About this home

Welcome to 622 Highway 905- 3 Bedroom 2 Bathroom Ranch House. The oversized garage allows plenty of space for a workbench, all your tools and toys. With a spacious deck, bonus room and dining room there is ample space for entertaining and enough parking for all your guests. Located just minutes from Conway shopping, dining and entertainment .Items to remain: Gazebo, Grill Gazebo and Cast Iron Tub

Highlights

Fireplace

Property details

MLS #
2612362
Property type
Detached
Subdivision
Glass Hill
Status
Active
Days on market
On market date
May 13, 2026
Stories
1
Garage spaces
2
Lot size
0.42 acres
Listed by
Flynn Realty

Data source: Listing information provided by Coastal Carolinas Association of REALTORS® (CCAR) via Trestle/CoreLogic. Last updated 21 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.