700 28th Ave. S
700 28th Ave. S photo 2
700 28th Ave. S photo 3
700 28th Ave. S photo 4
700 28th Ave. S photo 5
700 28th Ave. S photo 6
700 28th Ave. S photo 7
700 28th Ave. S photo 8
700 28th Ave. S photo 9
700 28th Ave. S photo 10
700 28th Ave. S photo 11
700 28th Ave. S photo 12
700 28th Ave. S photo 13
700 28th Ave. S photo 14
700 28th Ave. S photo 15
700 28th Ave. S photo 16
700 28th Ave. S photo 17
700 28th Ave. S photo 18
700 28th Ave. S photo 19
700 28th Ave. S photo 20
700 28th Ave. S photo 21
700 28th Ave. S photo 22
700 28th Ave. S photo 23
700 28th Ave. S photo 24
700 28th Ave. S photo 25
700 28th Ave. S photo 26
700 28th Ave. S photo 27
700 28th Ave. S photo 28
700 28th Ave. S photo 29
700 28th Ave. S photo 30
700 28th Ave. S photo 31
700 28th Ave. S photo 32
700 28th Ave. S photo 33
33 photos

$389,900

700 28th Ave. S
North Myrtle Beach, SC 29582
Bedrooms
Bathrooms
Living area
Year built

Property details

MLS #
2601773
Property type
Detached
Subdivision
Status
Active
Days on market
98
On market date
January 14, 2026
Stories
Garage spaces
Lot size
Listed by

Data source: Listing information provided by Coastal Carolinas Association of REALTORS® (CCAR) via Trestle/CoreLogic. Last updated April 22, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.